We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for Sunwheel dance by Bruce Cockburn

E
B
E
G#
B
E

Loading Tuning Map

Loading Tuning Data

Sunwheel dance - Bruce Cockburn

Found on:
Speechless(2005-09-27)
Sunwheel Dance(2005-06-28)
                   SUNWHEEL DANCE (Bruce Cockburn)

               performed in "Sunwheel Dance"
               open E tuning: EBEG#BE
               tabbed from score on album cover

I just added the bass line and the ending.
This piece is not difficult, excluding a couple of bars with a 
barre' on the 5th fret and a lot of legatos: it is better to play 
it in open D with a capo on the 2nd fret. 
It is nice to play it before Kottke's "Cripple Creek".



E ||---------------|---------------|
B ||---------------|---------------|
G#||---------------|---------------|
E ||-----0-------0-|-----0-------0-|
B ||---------------|---------------|
E ||-0-------0-----|-0-------0-----|
     |   |   |   |   |   |   |   |


 |-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0---------|
 |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |   


 |-----0---2p0-----|-4p0-----5-------|-4p3h4-0-2p0-----|-0---------------|
 |-0h2---0-------0-|-------0---------|-------------2p0-|---2p0-----------|
 |-----------------|-----------------|-----------------|-------0---------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0---0---0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |  


||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
||-----------------|-----------------|-----------------|-----0-----------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
   |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   | 


 |-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0---------|
 |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |   


 |-----0---2p0-----|-4p0-----5-------|-0---0-----------|-----------------|
 |-0h2---0-------0-|-------0---------|---4---4-2p0-----|-----------------|
 |-----------------|-----------------|-------------1p0-|-----------------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-2p0-4p2-0---0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |  


||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
||-----------------|-----------------|-----------------|-----0-----------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
   |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   | 


||-----------------|-----------------|-----------------|-----------------||
||-----------------|-----------------|-----------------|-----------------||
||-----------------|---------1p0-----|---------1p0-----|-----------------||
||-----0-------0---|-----0-------2p0-|-----0-------2p0-|---------0---0---||
||---4---0---4---0-|---4---0---------|---4---0---------|-2p0-5p4---------||
||-7-------0-------|-0---------------|-7---------------|-----------------||
   |_| |_| |_| |_|   |_| |_| |_| |_|   |_| |_| |_| |_|   |_| |_| |   |  


||-0---0h2-4---4---|-7---7---9-------|-5h7--p5---------|---------0-------||
||-----------------|-----------------|-----9---7h9-5h7-|-----7-----------||
||---0-------0-----|---0-------------|-----------------|-6h8-------------||
||-----0-------0---|-----0-------5---|-----5-------5---|-----5-------0---||
||-----------------|-----------------|-----------------|-----------------||
||-0-------0-------|-0-------5-------|-5-------5-------|-5-------0-------||
   |_| |_| |_| |     |_| |   |   |     |_| |_| |_| |_|   |_| |   |   |   


||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
||-----------------|-----------------|-----------------|-----0-----------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
   |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   | 


 |-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0---------|
 |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |   


 |-----0---2p0-----|-4p0-----5-------|-4p3-4p0-2p0-----|-0---------------|
 |-0h2---0-------0-|-------0---------|-------------2p0-|---2p0-----------|
 |-----------------|-----------------|-----------------|-------0---------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0---0---0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |  


||-----0---4p0-----|-0-5-----4-------|-----0---4p0-----|-0-2-----0-------||
||-0h2-0---5p0-----|-0-7-----5-------|-0h2-0---5p0-----|-0-4-----0-------||
||-0h1---0-------0-|-----------------|-0h1---0-------0-|---3-----0-------||
||-----0-------0---|-----0-------0---|-----0-------0---|-------------0---||
||-----------------|-----------------|-----------------|-----0-----------||
||-0-------0-------|-0-------0-------|-0-------0-------|-0-------0-------||
   |_| |_| |_| |_|   |_| |   |_| |     |_| |_| |_| |_|   |_| |   |   | 


 |-----0-----0-----|-----0-----0-----|-----0-----0-----|-----------------|
 |---0-----0-----0-|---0-----0-----0-|---0-----0-----0-|-----------------|
 |-5-----------5---|-3-----------3---|-1-----------1---|-1p0-----0-------|
 |-------5---------|-------4---------|-------2---------|-----2p0-----0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-----------------|-----------------|-----------------|-----------------|
   |_|_| |_|_| |_|   |_|_| |_|_| |_|   |_|_| |_|_| |_|   |_| |_| |   |  


 |-----0-----0-----|-----0-----0-----|-----------------|--------12.------||
 |---0-----0-----0-|---0-----0-----0-|-----------------|--------12.------||
 |-5-----------5---|-3-----------3---|-1p0-------------|--------12.------||
 |-------5---------|-------4---------|-----2p0---------|-0---------------||
 |-----------------|-----------------|---------2p0-5p4-|-----------------||
 |-----------------|-----------------|-----------------|-----0-----------||
   |_|_| |_|_| |_|   |_|_| |_|_| |_|   |_| |_| |_| |_|   |   |

    Alessandro Miotto - [email protected]


From [email protected] Wed Aug 17 16:38:00 EDT 1994
Article: 6572 of rec.music.makers.guitar.acoustic
Xref: undergrad.math.uwaterloo.ca rec.music.makers.guitar.acoustic:6572
Newsgroups: rec.music.makers.guitar.acoustic
Path: undergrad.math.uwaterloo.ca!watserv2.uwaterloo.ca!torn!nott!bnrgate!bcars267!bcarh54a!bmers125!shocky
From: [email protected] (Steve Pringle)
Subject: Re: TAB: Sunwheel dance (Bruce Cockburn)
Message-ID: <[email protected]>
Sender: shocky@bmers125 (Richard Murphy)
Date: Wed, 17 Aug 1994 16:51:53 GMT
References:  
Nntp-Posting-Host: bmers125
Organization: bnr
Lines: 32

Great contribution Alessandro. I noticed one small mistake just from memory.

|-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0---------|
 |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b------------|
 |-----------------|-----------------|-----------------|-----------------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |   


should be


|-----0---2p0-----|-4p0-----5-------|-----0---2p0-----|-0-----0---------|
 |-0h2---0-------0-|-------0---------|-0h2---0-----2p0-|---4b------------|
 |-----------------|-------------5---|-----------------|-----------------|
 |-----0-------0---|-----0-------5---|-----0-------0---|-----0-------0---|
 |-----------------|-----------------|-----------------|-----------------|
 |-0-------0-------|-0-------5-------|-0-------0-------|-0-------0-------|
   |_| |_| |_| |_|   |_| |_| |   |     |_| |_| |_| |_|   |_| |_| |   |   


I know its trivial but that's how bruce plays it.

Bruce is my favourate acoustic guitar player, at least his 1960 1970's stuff. Do
have any other tab for his other stuff, ie: spring song, keep it open - you know,
stuff off of his Going To The Country album.

Thanks a lot 
Later,
Steve.

EBEG#BE Resources

More EBEG#BE Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • 0
  • 2
  • 2
  • 1
  • 0
  • 0
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky