We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for Speed Trials by Elliott Smith

C
G
C
E
G
C

Loading Tuning Map

Loading Tuning Data

Speed Trials - Elliott Smith

Found on:
Worlds of Possibility(2003-09-29)
Roman Candle / Elliott Smith / Either/Or(2001-10-22)
Either/Or(1998)
Either/Or(1997)
Speed Trials(1996-10)
1999-02-23: Showbox, Seattle, WA, USA
1999-01-19: London, UK
1999-04-13: DV8, Salt Lake City, UT, USA
1996-07-14: La Luna, Portland, OR, USA
2000-11-03: The Vic Theatre, Chicago, IL, USA
2000-11-02: Southgate House, Newport, KY, USA
1996-03-30: Westbeth Theatre, New York, NY, USA
1997-05-15: EJ's, Portland, OR, USA
2000-11-04: Granada, Lawrence, KS, USA
1996-07-16: Maxwell's, Hoboken, NJ, USA
1999-04-05: Ludlow's, Columbus, OH, USA
1997-04-14: Brownies, New York City, NY, USA
2000-10-21: The Tabernacle, Atlanta, GA, USA
1998-05-29: L'Européen, Paris, France
1998-12-04: University of London Union, London, UK
1998-10-11: 400 Club, Minneapolis, MN, USA
Speed Trials
either/or sessions
1998-09-16: Showbox, Seattle, WA, USA
2003-04-01: Detroit Bar, Costa Mesa, CA, USA
1999-03-29: Trocadero, Philadelphia, PA, USA
2000-11-10: Roseland Theatre, Portland, OR, USA
1998-04-17: Black Cat, Washington, DC, USA
1997-04-13: Brownies, New York City, NY, USA
1998-06-02: Studion, Stockholm, Sweden
Tabbed by: Ben Hurst
Email: [email protected]

Tuning: CGCEGC

This is tabbed based on the album and live video performances. All the tabs 
I've seen for this are in standard tuning, but it's most certainly played 
in the Open C tuning that Elliott uses on Ballad of Big Nothing, Independence
Day, See You Later, etc. I'm pretty confident in the accuracy with the
exception of a fill or two.

I didn't write out all the strumming patterns, but the whole song is basically 
strummed in straight 8th's.

Intro 
                                   x2
C|-----------------|-----------------|
G|o----------------|----------------o|
E|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|
C|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|
G|o--------0-0-0-0-|-2-2-2-2-4-4-4-4o|
C|-----------------|-----------------|

Verse
                                   x3
C|-----------------|-----------------|-8---8---8----8---|-----------------|
G|o----------------|----------------o|-8---8---8----8---|-----------------|
E|-----0-------0---|-------0-----0---|-8---8---8----8---|-x-5-5-5-5-7-7-7-|
C|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-8-8-8-8-8-10-8-8-|-x-7-7-7-7-7-7-7-|
G|o5-5-5-5-0-0-0-0-|-2-2-2-2-4-4-4-4o|-8-8-8-8-8-8--8-8-|-x-0-0-0-0-0-0-0-|
C|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-8-8-8-8-8-8--8-8-|-----------------|

                                   x2
C|-----------------|-----------------|-----------------|-----------------|
G|o----------------|----------------o|-----------------|-----------------|
E|-----0-------0---|-------0-----0---|-8---------------|-8---------------|
C|-4-4-4-4-4-4-4-4-|-4-4-4-4-4-4-4-4-|-0---------------|-0---------------|
G|o5-5-5-5-0-0-0-0-|-2-2-2-2-4-4-4-4o|-x---------------|-x---------------|
C|-0-0-0-0-0-0-0-0-|-0-0-0-0-0-0-0-0-|-9---------------|-8---------------|


C|-----------------|-----------------|
G|-----------------|-----------------|
E|-6---------------|-x-5-5-5-5-7-7-7-|
C|-0---------------|-x-7-7-7-7-7-7-7-|
G|-x---------------|-x-0-0-0-0-0-0-0-|
C|-7---------------|-----------------|

Chorus
                                                                         x2
e|-4---------------|-4---------------|-----------------|-7---------------|
B|o0---------------|-2---------------|-----9---9-7-5---|-7--------------o|
G|-0---------------|-2---------------|-----5---5-5-5---|-7---------------|
D|-0---------------|-2---------------|-5-5-5-5-5-5-5-5-|-7---------------|
A|o0---------------|-2---------------|-5-5-5-5-5-5-5-5-|-7--------------o|
E|-0---------------|-2---------------|-5-5-5-5-5-5-5-5-|-7---------------|

Repeat Intro & Verse

Chorus 2

                                                                         x2
e|-4---------------|-4---------------|-------------------|-7---------------|
B|o0---------------|-2---------------|-----9---9-9-7-5---|-7--------------o|
G|-0---------------|-2---------------|-----5---5-5-5-5---|-7---------------|
D|-0---------------|-2---------------|-5-5-5-5-5-5-5-5-5-|-7---------------|
A|o0---------------|-2---------------|-5-5-5-5-5-5-5-5-5-|-7--------------o|
E|-0---------------|-2---------------|-5-5-5-5-5-5-5-5-5-|-7---------------|

                                                              repeat & fade
e|-----------------|---------5-5-5-5-|-----4---4-2-0-----|-7---7---7-------|
B|-9---------------|-9-9-9-9-5-7-5-5-|-----0---0-0-0-----|-7---7---7------o|
G|-8---------------|-5-5-5-5-5-5-5-5-|-----0---0-0-0-----|-7---7---7-----8-|
D|-9---------------|-5-5-5-5-5-5-5-7-|-0-0-0-0-0-0-0-0---|-7-7-7-7-7-7-9---|
A|-x---------------|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-----0---|-7-7-7-7-7------o| 
E|-9---------------|-5-5-5-5-5-5-5-5-|-0-0-0-0-0-----0---|-7-7-7-7-7-------|
   T                                                      Fret 9 with middle
                                                          Fret 8 with index
 
| x  Mute note

CGCEGC Resources

More CGCEGC Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • -2
  • -2
  • -3
  • -4
  • -4
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky