We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for Sketch 1Far leys by Nick Drake

D
A
D
G
A
D

Loading Tuning Map

Loading Tuning Data

Sketch 1Far leys - Nick Drake

Tuning - DADGAD capo 3


section "A"

|-4-----2|-----0--|--------|--0-----|
|----0---|---0----|-0--0--0|--------| (s4 is slide to 4
|--0--0--|-0-----0|--2-s4-s|7--7-0-0|  followed by 4
|---0--0-|--0---0-|---0--0-|-0--0-0-|  picked in the
|2-------|2-------|--------|-----(0)|  usual way)
|--------|--------|0-------|--------|
(rh suggestion:    tritritr it
                   
|-4-----0|-----0--|--------|--0-----|
|----0---|---4b---|-0--0--0|--------|  (b= bend up a
|--0--0--|-0-----0|--2-s4-s|7--7-0-0|   semitone)
|---0--0-|--0---0-|---0--0-|-0--0-0-|
|2-------|2-------|--------|-----(0)|
|--------|--------|0-------|--------|

line 3 as line 1

|----0---|--------|--------|----0---|
|--------|----0---|-0--0--0|-0------|
|-0------|-0------|--2--0--|--2-----|
|--0--0-0|--4--0-0|---0----|---0----|
|2--2--0-|---0--0-|------2-|--------|
|--------|2-------|0-------|0-------|

(the first time we hear section A the first
three line ends are somewhat different,
but they sound a bit dodgy to me so i've
left them tabbed as per when they
appear for the second time, later in the song)


section "B" (t=10th fret)

|-------7|--------|--------|--------|
|----7---|--------|----0---|-0--0---|
|-7------|---7--7-|-0-----0|--------|
|--t--t--|-t---t-t|--t--0--|--4--0-0|
|---7--7-|--7-----|---0--0-|---0--0-|
|7-------|7---7---|0-------|0-------|
 
(4 lines, picking varies almost randomly
around these two chord shapes)


then repeat section A; last line goes:

|----0---|--------|--------|--------|--------|--------|
|--------|----0---|-0--0--0|--0--0--|-0--0--0|-----0--|  (and
|-0------|-0------|--2-s4--|7--6---0|--2-s4--|0-0----0|  repeat
|--0--0-0|--4--0-0|---0--0-|-0--0-0-|---0--0-|-4--0---|  last 4
|2--2--0-|---0--0-|--------|-----(0)|--------|---5--5-|   bars)
|--------|2-------|0-------|--------|0-------|--------|


section C

|--------|      |-----0--|
|----0---|      |---0----|
|-0-----0| (x3) |--0----0|    play both four times
|--0--0--|      |-4----4-|
|---4--4-|      |----0---|
|2-------|      |0-------|
 

repeat section A, but with different endings to the 4 lines:

|-4-----2|-----0--|----0---|--------|
|----0---|---0----|-0-----0|--0--0--|
|--0--0--|-0-----0|--2--2--|2--2----|
|---0--0-|--0---0-|---0--0-|-0--0--0|
|2-------|2-------|--------|------0-|
|--------|--------|0-------|--------|
                   
|-4-----0|-----0--|--------|--------|
|----0---|---4b---|-0--0--0|--0--0--|
|--0--0--|-0-----0|--2--4--|0--2----|
|---0--0-|--0---0-|---0--0-|-0--0--0|
|2-------|2-------|--------|------0-|
|--------|--------|0-------|--------|

|-4-----2|-----0--|----0---|--------|
|----0---|---0----|-0-----0|-0--0---|
|--0--0--|-0-----0|--2--0--|--2--2-0|
|---0--0-|--0---0-|---0----|---0--0-|
|2-------|2-------|------2-|--------|
|--------|--------|0-------|0-------|

|----0---|--------|----0---|----0---|----0---|----0---|
|--------|----0---|-0-----0|-0-----0|-0-----0|-0------|
|-0------|-0------|--2--2--|--2--2--|--2--2--|--2--0-0|
|--0--0-0|--4--0-0|---0--0-|0--0--0-|0--0--0-|0--0--0-|
|2--2--0-|---0--0-|--------|--------|--------|--------|
|--------|2-------|0-------|--------|--------|--------|


Section D:

|----t---|---t----|----4---|---4----|
|-0-----0|------(0)-0-----0|------(0)
|--0--0--|-0---0-0|--0--0--|-0---0-0| (x3)
|---t--t-|--t---t-|---4--4-|--4---0-|
|--------|--------|--------|--------|
|0-------|--------|0-------|--------|

(0) is just an alternative to the note below it

|-4-----4|--------|----4
|----0---|---0----|-0---
|--0--0--|-0---0-0|--2--
|---0----|--0---0-|---0-
|2-----2-|--------|-----
|--------|--------|0----


Quiet bit (play twice):
      h                 p
|----79--|4-------|----20--|2-------|
|-0------|--0--0--|-0------|---0----|
|--7---7-|---7---0|--1---1-|-1---1-1|
|---0---0|-0----0-|---0---0|--0---0-|
|--------|--------|--------|--------|
|0-------|--------|0-------|--------|
      p        p
|----20--|----40--|--------|--------|
|-0------|-0------|-0--0--0|--------|
|--1----0|--0----0|--2-s4--|7-------|
|---0--0-|---0--0-|---0--0-|--------|
|2-------|2-------|--------|--------|
|--------|--------|0-------|--------|
       *

Bluesy ending:
      s   s  s  s       s
|--------|--------|--------|----0---|
|-0--0--0|--0--0--|-0--0---|-0------|
|--5--4--|5--4--5-|--5-45-0|--0----0| (x2)
|---4--3-|-4--3--4|---434--|---2--0-|
|--------|--------|--------|2-------|
|0-------|--------|0-------|--------|

(s=slide. in the first two bars, if
you slide the 54 to 43 and vice versa just as
you pick the note on the G string you get the
doubled note effect on the lower string)

second time ends with strummed chords instead of last bar:
222000   555000  333000  000200

DADGAD Resources

More DADGAD Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • -2
  • 0
  • 0
  • 0
  • -2
  • -2
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky