We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for Heart Shaped Box by Nirvana

C#
G#
C#
F#
A#
D#

Loading Tuning Map

Loading Tuning Data

Heart Shaped Box - Nirvana

Found on:
The Broadcast Archives(2019-10-11)
Come As You Are(2019)
1993-12-13: Live & Loud: MTV Live and Loud, Pier 48, Seattle, WA, USA(2016-10-21)
Down on a Saturday Night(2016-09-16)
Hollywood Rock Festival: Rio de Janeiro, Brazil, January 23rd, 1993(2016-03-02)
Hollywood Rock Festival, Rio '93(2016)
Transmission Impossible(2015-11-15)
In Utero(2013-09-24)
Live and Loud(2013-09-23)
2 for 1: Incesticide / In Utero(2011)
ICON(2010-08-31)
The $675.000 Mixtape(2009-07-14)
In Bloom Collection(2009)
In Bloom Collection(2009)
Greatest Hits(2008)
2006-02-06: The Other Side(2006-02-06)
Nirvana: Classic Airwaves(2005)
Selections From With the Lights Out(2004)
Chinese Box Set(2003)
Nirvana(2002-11-02)
The Legends of the XXth Century(2001)
Forever Gold(2000)
Golden Collection 2000(2000)
From the Muddy Banks of the Wishkah(1996)
From the Muddy Banks of the Wishkah(1996)
1994-02-22: Heart Shaped Rome: Palaghiaccio di Marino, Rome, Italy(1996)
1993-10-18: The First Night: Veterans Memorial Coliseum, Arizona State Fairgrounds, Phoenix, AZ, USA(1995)
1994-02-16: Va te faire enculer: Salle Omnisport, Rennes, France(1994-09)
Heart-Shaped Box(1994)
All Acoustically(1994)
1993-11-18: Unplugged & In Utero: The Demos: MTV Unplugged, Sony Studios, New York City, NY, USA(1994)
1994-02-24: Sliver and Dumb: Palatrussardi, Milan, Italy(1994)
1994-02-22: XXII II MCMXCIV: Palaghiaccio di Marino, Rome, Italy(1994)
1993-12-13: Aqua Seafoam Shame: MTV Live and Loud, Pier 48, Seattle, WA, USA(1994)
1993-11-14: Under the Milky Way: New York Coliseum, New York, NY, USA(1994)
Last concert in Italy - Roma '94(1994)
Heart Shaped Box, Volume 2(1994)
Legacy 1988-1994(1994)
1993-11-18: Noose: MTV Unplugged, Sony Studios, New York City, NY, USA(1994)
Fatal Attraction(1994)
1993-12-13: In Memoriam Kurt Cobain: MTV Live and Loud, Pier 48, Seattle, WA, USA(1994)
Hollywood Rock Festival 93(1993-01-23)
Chartbusters October 1993(1993)
Heart‐Shaped Box(1993)
1993-07-23: I Hate Myself and I Want to Die: New Music Seminar, Roseland Ballroom, New York, NY, USA(1993)
Singles
Feels Like the First Time: Broadcasts 1992-93
Donkeyshow
In Utero Demos
The Ultimate Collection, Volume 1
1993-01-22: Rio Studio Session, Rio de Janeiro, Brazil
1994-02-22: Plugged: Palaghiaccio di Marino, Rome, Italy
The Concerts in Italy
1994-02-25: Suicide Solution?: Palatrussardi, Milan, Italy
1993-12-13: The Last American Concert: Pier 48, Seattle, WA, USA
1993-11-18: Unplugged Live: MTV Unplugged, Sony Studios, New York City, NY, USA
1993-12-13: Morituri Salutant: MTV Live and Loud, Pier 48, Seattle, WA, USA
1990-08-17: I Hate Myself and I Want to Die: The Palladium, Hollywood, CA, USA
1993-10-26: Up in Smoke: MECCA Auditorium, Milwaukee, WI, USA (disc 1)
1994-02-22: Roma: Palaghiaccio di Marino, Rome, Italy
1994-02-22: Palaghiaccio di Marino, Rome, Italy
Guitar Hero: Smash Hits
Greatest Hits
The Best Broadcast Sessions
1993-10-22: Palmer Alumni Auditorium, Palmer College of Chiropractic, Davenport, IA, USA
1993-10-26: MECCA Auditorium, Milwaukee, WI, USA
1993-11-27: A Message From Nirvana: AT&T Amphitheater at Bayfront Park, Miami, FL, USA
Across America
1993-10-18: Veterans Memorial Coliseum, Arizona State Fairgrounds, Phoenix, AZ, USA
1993-11-08: The Armory, Drexel University, Philadelphia, PA, USA
1993-11-10: Springfield Civic Center, Springfield, MA, USA
1994-02-18: Le Summum, Grenoble, France
1993-12-03: Senator Nat G. Kiefer UNO Lakefront Arena, University of New Orleans, New Orleans, LA, USA
1994-02-14: Le Zenith, Paris, France
1993-11-08 AUD3: The Armory, Drexel University, Philadelphia, PA, USA
Into the Black
Top 100 90s Hits, Vol. 1
1994-02-14: Last Valentine: Le Zenith, Paris, France
1993-02-12 to 1993-02-26: Pachyderm Studios, Cannon Falls, MN, USA
1993-01-23: Hollywood Rock Festival, Praça da Apoteose, Rio de Janeiro, Brazil
1993-07-23: New Music Seminar, Roseland Ballroom, New York, NY, USA
In Utero First Week Recordings
1993-07-23: Heart Shaped Box: New Music Seminar, Roseland Ballroom, New York, NY, USA
The Best of
Greatest Hits
The Very Best
Gold
Outcesticide IV: It's Better to Burn Out Than to Fade Away
The Best of Nirvana
1993-04-09: San Francisco 1993: Bosnian Rape Victim Benefit, Cow Palace, Daly City, CA, USA
1993-01-23: Live at the Hollywood Rock Festival: Praça da Apoteose, Rio de Janeiro, Brazil
Plugged / Unplugged
1993-10-30: Hara Arena, Dayton, OH, USA
1994-02-22: Europe 1994: Palaghiaccio di Marino, Rome, Italy
1993-12-31: The Last New Years Eve: Oakland-Alameda County Coliseum Arena, Oakland, CA, USA
1993-11-07: William and Mary Hall, College of William and Mary, Williamsburg, VA, USA
1993-11-15: Roseland Ballroom, New York, NY, USA
1993-12-14: Super Golden Radio Shows: Salem Armory, Salem, OR, USA
A Season in Hell, Part 2
1994-02-22: The Last Goodbye: Palaghiaccio di Marino, Rome, Italy
1994-02-22: The Final Fix: Palaghiaccio di Marino, Rome, Italy
1993-11-27: In the Shadows of the Sun: AT&T Amphitheater at Bayfront Park, Miami, FL, USA
1994-02-12: Zénith Omega, Toulon, France
1993-09-25: Saturday Night Live, NBC Studios, New York, NY, USA
1993-12-10: Unleashed! Roy Wilkins Auditorium, St. Paul, MN, USA
Saturday Night Not So Live
1993-10-26: Beautiful Demise: MECCA Auditorium, Milwaukee, WI, USA
Dark Emotion
1994-02-24: Palatrussardi, Milan, Italy
Out of the Womb: In Utero Demos
1990-08-17: Live and Demo(n)s: The Palladium, Hollywood, CA, USA
Heart Shaped Box, Volume 6
1994-01-08: Seattle Center Arena, Seattle, WA, USA
Smells Best...
1993-11-18: Unplugged Sessions: MTV Unplugged, Sony Music Studios, New York, NY, USA
1993-11-02: Auditorium de Verdun, Verdun, QC, Canada
1994-02-06: Pavilhão do Grupo Dramático e Sportivo de Cascais, Cascais, Portugal
1993-11-09: Nevermind the Bollocks! Stabler Arena, Lehigh University, Bethlehem, PA, USA
Come as You Are
1993-12-14: Psychout Induction: Salem Armory, Salem, OR, USA
1993-07-23: Heart-Shaped Box: New Music Seminar, Roseland Ballroom, New York, NY, USA
1994-01-07: Rape Me Again: Seattle Center Arena, Seattle, WA, USA
Greatest Hits Live & Assorted Rarities
1993-12-13: In Scope: MTV Live and Loud, Pier 48, Seattle, WA, USA
Bizarre Tale
1993-11-13: Bender Arena, American University, Washington, DC, USA
Pachyderm Studio In Utero Sessions: Albini Mix
[Intro]
D#|-------------------------------------------------------------------------|
A#|-------------------------------------------------------------------------|
F#|-----2----------------------------------2------------------------------0-|
C#|---2---2-----3----------0-----0-----2-2---2-----3------2/4-4---4----4--0-|
G#|-0---------3---3-----0-----0---0----0---------3--------------0---3--3----|
C#|---------3---------0------------------------3-----3--0-------------------|

[Verse 1]
D#|------------------------------------------------------------------------------|
A#|-----2------------------------------------------------------------------------|
F#|-----2---------------------------------------2--------------------------------|
C#|-2-2---2------3-----------0---------0------2---2------3-------2/4-4--4------0-| x4
G#|-0----------3---3-----0-3--------0--0----0----------3---3----------0---3-3--0-|
C#|----------3---------0----------0------------------3---------0-----------------|

On the 4th and last time in each verse, the part with the slide in the above riff
is played with distortion so that it moves into the distorted chorus.

[Chorus]
D#|-----------------------------------------------------|
A#|-----------------------------------------------------|
F#|---------4b5----------4b5-------------------4b5------|
C#|---2-2------------3-3---------------3---3------------|
G#|---0-0------------3-3-----------0-0---0---3----------|
C#|------------------3-3-----------0-0------------------|
                                                             x3
D#|------------------------------------------------------|
A#|---------4b5-----------4b5----------------------------|
F#|---------4b5-----------4b5-------------------4-5------|
C#|---2-2------------3-3---------------4---3-------------|
G#|---0-0------------3-3-----------0-0---0---3-----------|
C#|------------------3-3-----------0-0-------------------|

D#|----------------------------------------------------------------------------|
A#|----------------------------------------------------------------------------|
F#|------------------------4b5-----4b5---------------------------------------0-|
C#|--3-3-3-3-3-3-3-3--0--0-------0--------0---3-3-3-3-3-3-3-3--0-0-0-0-0-----0-|
G#|--3-3-3-3-3-3-3-3--0--0-------0--------0---3-3-3-3-3-3-3-3--0-0-0-0-0-3-3---|
C#|--3-3-3-3-3-3-3-3--0--0-------0------------3-3-3-3-3-3-3-3--0-0-0-0-0-------|

[Verse 2]
D#|------------------------------------------------------------------------------|
A#|-----2------------------------------------------------------------------------|
F#|-----2---------------------------------------2--------------------------------|
C#|-2-2---2------3-----------0---------0------2---2------3-------2/4-4--4------0-| x4
G#|-0----------3---3-----0-3--------0--0----0----------3---3----------0---3-3--0-|
C#|----------3---------0----------0------------------3---------0-----------------|

[Chorus]
D#|-----------------------------------------------------|
A#|-----------------------------------------------------|
F#|---------4b5----------4b5-------------------4b5------|
C#|---2-2------------3-3---------------3---3------------|
G#|---0-0------------3-3-----------0-0---0---3----------|
C#|------------------3-3-----------0-0------------------|
                                                          x3
D#|------------------------------------------------------|
A#|---------4b5-----------4b5----------------------------|
F#|---------4b5-----------4b5-------------------4-5------|
C#|---2-2------------3-3---------------4---3-------------|
G#|---0-0------------3-3-----------0-0---0---3-----------|
C#|------------------3-3-----------0-0-------------------|

D#|----------------------------------------------------------------------------|
A#|----------------------------------------------------------------------------|
F#|------------------------4b5-----4b5---------------------------------------0-|
C#|--3-3-3-3-3-3-3-3--0--0-------0--------0---3-3-3-3-3-3-3-3--0-0-0-0-0-----0-|
G#|--3-3-3-3-3-3-3-3--0--0-------0--------0---3-3-3-3-3-3-3-3--0-0-0-0-0-3-3---|
C#|--3-3-3-3-3-3-3-3--0--0-------0------------3-3-3-3-3-3-3-3--0-0-0-0-0-------|

[Solo]
D#|-------------------------------|-------------------------|
A#|-------8b10--r8p7------6b8-r6--|------5b6---r5--3--1--0--|
F#|-------------------------------|-3-----------------------|
C#|--7---------------5------------|-3-----------------------|
G#|-------------------------------|-------------------------|
C#|-------------------------------|-------------------------|

D#|-------------------------------|-------------------------|
A#|-------8b10--r8--------6b8-r6--|------5b6---r5--3--1--0--|
F#|-------------------------------|-3-----------------------|
C#|--7---------------5------------|-3-----------------------|
G#|-------------------------------|-------------------------|
C#|-------------------------------|-------------------------|

D#|----------------|-------------------------|
A#|----------------|-------------------------|
F#|--2-------------|---------2---------------|
C#|--2-------------|---------2---------------|
G#|--0-------------|---------0---------------|
C#|----------------|-------------------------|
On this last part, the A chord is struck twice. Turn the fuzz off just before
playing it the second time, and then go back to clean verse.

[Verse 3]
D#|------------------------------------------------------------------------------|
A#|-----2------------------------------------------------------------------------|
F#|-----2---------------------------------------2--------------------------------|
C#|-2-2---2------3-----------0---------0------2---2------3-------2/4-4--4------0-| x4
G#|-0----------3---3-----0-3--------0--0----0----------3---3----------0---3-3--0-|
C#|----------3---------0----------0------------------3---------0-----------------|

[Chorus]
D#|-----------------------------------------------------|
A#|-----------------------------------------------------|
F#|---------4b5----------4b5-------------------4b5------|
C#|---2-2------------3-3---------------3---3------------|
G#|---0-0------------3-3-----------0-0---0---3----------|
C#|------------------3-3-----------0-0------------------|
                                                          x3
D#|------------------------------------------------------|
A#|---------4b5-----------4b5----------------------------|
F#|---------4b5-----------4b5-------------------4-5------|
C#|---2-2------------3-3---------------4---3-------------|
G#|---0-0------------3-3-----------0-0---0---3-----------|
C#|------------------3-3-----------0-0-------------------|

D#|------------------------------------------|
A#|------------------------------------------|
F#|------------------------4b5-----4b5-------| x2
C#|--3-3-3-3-3-3-3-3--0--0-------0--------0--|
G#|--3-3-3-3-3-3-3-3--0--0-------0--------0--|
C#|--3-3-3-3-3-3-3-3--0--0-------0-----------|

D#|----------------------------------------------------------------------------|
A#|----------------------------------------------------------------------------|
F#|------------------------4b5-----4b5---------------------------------------0-|
C#|--3-3-3-3-3-3-3-3--0--0-------0--------0---3-3-3-3-3-3-3-3--0-0-0-0-0-----0-|
G#|--3-3-3-3-3-3-3-3--0--0-------0--------0---3-3-3-3-3-3-3-3--0-0-0-0-0-3-3---|
C#|--3-3-3-3-3-3-3-3--0--0-------0------------3-3-3-3-3-3-3-3--0-0-0-0-0-------|


***********************************

| /   Slide up
| b   Bend
| r   Release
| p   Pull-off

***********************************

C#G#C#F#A#D# Resources

More C#G#C#F#A#D# Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • -3
  • -1
  • -1
  • -1
  • -1
  • -1
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky