We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for Clothes of Sand by Nick Drake

E
A
D
G
A
E

Loading Tuning Map

Loading Tuning Data

Clothes of Sand - Nick Drake

Found on:
N. R. Drake, 69.(2014-09-08)
Made to Love Magic(2004-05-24)
The Hannibal Sampler(1992)
Time of No Reply(1991-07-01)
Fruit Tree(1979-03-09)
CLOTHES OF SAND
     
Tuning: EADGAE
Capo 1st fret
     
     
Intro
     
|------0-----|------3-----|
|---0---0----|---0--------|
|--2-2---2---|--0-0-------| (x2)
|-2---2---2--|-0---0------|
|0-----0---0-|------2-----|
|-----------0|3---------3-|
     
     
Verse:
     
|------0-----|------------|------0-----|------0-----| 
|---0---0----|---0-----0--|---0---0----|---0---0----| 
|--2-2---2---|--0-0---2-2-|--0-0---0---|--1-1---1---| 
|-2---2---2--|-0---0-2----|-3---3---3--|-2---2---2--| 
|0-----0---0-|------0-----|------3---3-|------2---2-| 
|-----------0|3----------0|1----------1|0----------0|
     
|------0-----|------------|------------|------0-----| 
|---0---0----|---0-----0--|---0-----0--|---0---0----| 
|--2-2---2---|--0-0---2-2-|--0-0---1-1-|--2-2---2---| 
|-2---2---2--|-0---0-2----|-3---3-2---2|-2---2---2--| 
|0-----0---0-|------0-----|------------|0-----0---0-| 
|-----------0|3----------0|1-----0-----|-----------0|
     
     
Chorus ("Clothes of sand have covered....")
     
|------------|------0-----|------0-----|------0-----| 
|---0-----0--|---2---2----|---0---0----|---0---0----| 
|--0-0---0-0-|--2-2---2---|--0-0---0---|--1-1---1---| 
|-3---3-0---0|-2---2---2--|-3---3---3--|-2---2---2--| 
|------------|0-----0---0-|------3---3-|------2---2-| 
|1-----3-----|-----------0|1----------1|0----------0|
     
|------------|------------|------------|------0-----| 
|---0-----0--|---0-----0--|---0-----0--|---0---0----| 
|--0-0---0-0-|--2-----2-2-|--0-0---1-1-|--2-2---2---| 
|-3---3-0---0|-2---2-0---0|-3---3-2---2|-2---2---2--| 
|------------|0-----------|------------|0-----0---0-| 
|1-----3-----|----3-2-----|1-----0-----|-----------0|
                   *
Link to next verse:
     
|------3-----|------0-----|
|---0---0----|---0---0----|
|--0-0---0---|--2-2---2---|
|-0---0---0--|-2---2---2--|
|------2---2-|0-----0---0-|
|3----------3|-----------0|
     
(Next verse is a double length verse)
     
Final chorus is same as first chorus up to "down to 
the sea" (* above) where you get:
     
|------0-----|------------|------0-----|---3--------| 
|---0---0----|---0-----0--|---0---0----|----0-------| 
|--2-2---2---|--0-0---1-1-|--2-2---2---|--0--0--2---| 
|-0---0---0--|-3---3-2---2|-2---2---2--|-0-----2----| 
|------0---0-|------------|0-----0---0-|------0-----| 
|2----------0|1-----0-----|------------|3-----------|
     
     
Tabbed by Chris Healey

EADGAE Resources

More EADGAE Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • 0
  • 0
  • 0
  • 0
  • -2
  • 0
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky