We value your privacy and want to make sure you understand how we use cookies on our website. We use session cookies to help us deliver our services and provide a better user experience. We also use Google Ads to serve personalized advertisements.

By clicking 'Agree,' you are giving us your consent to use these cookies. You can withdraw your consent at any time by adjusting your cookie preferences in your browser settings.

For more information about the types of cookies we use and how we process your personal data, please refer to our Privacy Policy.

Privacy

Guitar Tab for The Cave by Brenton Mumford

D
A
D
F#
B
E

Loading Tuning Map

Loading Tuning Data

The Cave - Brenton Mumford

Found on:
One Love Manchester(2017-06-06)
Messiah(2016-03-04)
Another Day, Another Time: Celebrating the Music of "Inside Llewyn Davis"(2015-01-13)
Speak(2011-04-09)
Samuel Locke Ward & The Boo Hoos / Mumford's(2010)
South Edgemere(2009-10-10)
Live at the Cherry Street Artisan (Set 1)
Live at the Cherry Street Artisan (Set 2)
This is the for the acoustic guitar. Please post corrections in the comments.

Capo on 2nd fret.

Tuning(low to high) : D A D F# B E


Intro
E ||-------------------------------------------------|
B ||-------------------------------------------------|
F#||-------------------0-------0-------0-------------|
D ||--/4--2--0-------0---0---0---0---0---0-----------|
A ||------------0--2-------2-------0-------0---------|
D ||-------------------------------------------------| x3
                                                     |
E ||-------------------------------------------------|
B ||-------------------------/5---0------------------|
F#||------0-------0----------/5---0------------------|
D ||----0---0---0---0------0-------------------------|
A ||-------------------------------------------------|
D ||--4-------0--------0-----------------------------|

Verse 1
E ||-------------------------------------------------|
B ||-------------------------------------------------|
F#||-------------------0-------0-------0-------------|
D ||--/4--2--0-------0---0---0---0---0---0-----------|
A ||------------0--2-------2-------0-------0---------|
D ||-------------------------------------------------| x3
                                                     |
E ||-------------------------------------------------|
B ||-------------------------/5---0------------------|
F#||------0-------0----------/5---0------------------|
D ||----0---0---0---0------0-------------------------|
A ||-------------------------------------------------|
D ||--4-------0--------0-----------------------------|

Verse 2
E ||-------------------------------------------------|
B ||-------------------------------------------------|
F#||-------------------0-------0-------0-------------|
D ||--/4--2--0-------0---0---0---0---0---0-----------|
A ||------------0--2-------2-------0-------0---------|
D ||-------------------------------------------------| x3
                                                     |
E ||-------------------------------------------------|
B ||-------------------------/5----------------------|
F#||------0-------0----------/5----------------------|
D ||----0---0---0---0------0--------0--0--0--0-------|
A ||--------------------------------0--0--0--0-------|
D ||--4-------0--------0------------0--0--0--0-------|Last part is P.M
[ Tab from: http://www.guitaretab.com/m/mumford-and-sons/200785.html ]
Chorus
E ||--------------------------------------------------------------------|
B ||--------------------------------------------------------------------|
F#||--------------------------------------------------------------------|
D ||-0--0--0--0--5--5--0--0--0--0--0--0--5--5--0--0--5--5--0--0---------|
A ||-0--0--0--0--5--5--0--0--0--0--0--0--5--5--0--0--5--5--0--0---------|
D ||-0--0--0--0--5--5--0--0--0--0--0--0--5--5--0--0--5--5--0--0---------|P.M
                                                                        |
E ||--------------------------------------------------------------------|
B ||--------------------------------------------------------------------|
F#||--------------------------------------------------------------------|
D ||-7--7--7--7--9--9--9--9--5--5--0--0--9--9--9--9--5--5--0--0---------|
A ||-7--7--7--7--9--9--9--9--5--5--0--0--9--9--9--9--5--5--0--0---------|
D ||-7--7--7--7--9--9--9--9--5--5--0--0--9--9--9--9--5--5--0--0---------|P.M
                                                                        |
E ||----------------------------|
B ||----------------------------|
F#||----------------------------|
D ||-5--5--0--0--7--7--7--7--7--|
A ||-5--5--0--0--7--7--7--7--7--|
D ||-5--5--0--0--7--7--7--7--7--|P.M


E ||-------------------------------------------------|
B ||-------------------------------------------------|
F#||-------------------0--------0-------0------------|
D ||--/4-4-4--2---0------0----0---0---0---0---0------|
A ||------------0---2-------2-------0-------0--------|
D ||-------------------------------------------------|


E ||-------------------------------------------------|
B ||-------------------------------------------------|
F#||-------------------0--------0-------0------------|
D ||--/4--2--0-------0---0---0----0---0---0----------|
A ||------------0--2-------2--------0-------0--------|
D ||-------------------------------------------------| x2
                                                     |
E ||-------------------------------------------------|
B ||-------------------------/5---0------------------|
F#||------0-------0----------/5---0------------------|
D ||----0---0---0---0------0-------------------------|
A ||-------------------------------------------------|
D ||--4-------0--------0-----------------------------|

The rest of the song is pretty much the same, just listen to it and you'll figure it out. 		

dadf#be Resources

More dadf#be Resources

Tuning Map

  • Fret
  • S6
  • S5
  • S4
  • S3
  • S2
  • S1
  • -13
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • -12
  • E
  • A
  • D
  • G
  • B
  • E
  • -11
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • -10
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • -9
  • G
  • C
  • F
  • A#
  • D
  • G
  • -8
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • -7
  • A
  • D
  • G
  • C
  • E
  • A
  • -6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • -5
  • B
  • E
  • A
  • D
  • F#
  • B
  • -4
  • C
  • F
  • A#
  • D#
  • G
  • C
  • -3
  • C#
  • F#
  • B
  • E
  • G#
  • C#
  • -2
  • D
  • G
  • C
  • F
  • A
  • D
  • -1
  • D#
  • G#
  • C#
  • F#
  • A#
  • D#
  • 0
  • E
  • A
  • D
  • G
  • B
  • E
  • 1
  • F
  • A#
  • D#
  • G#
  • C
  • F
  • 2
  • F#
  • B
  • E
  • A
  • C#
  • F#
  • 3
  • G
  • C
  • F
  • A#
  • D
  • G
  • 4
  • G#
  • C#
  • F#
  • B
  • D#
  • G#
  • 5
  • A
  • D
  • G
  • C
  • E
  • A
  • 6
  • A#
  • D#
  • G#
  • C#
  • F
  • A#
  • 7
  • B
  • E
  • A
  • D
  • F#
  • B
  • -2
  • 0
  • 0
  • -1
  • 0
  • 0
            ___________
           q o       o p
           q o   G   o p
           d o   T   o b
           q o   D   o p
           q o   B   o p
           d o       o b
            \!       !/
            |=========|
            |!!!!!!!!!|
            |!!!!!!!!!|
            |!!!!!!!!!|              ____    ______  ____    ____
            |!!!!!!!!!|             /\  _`\ /\__  _\/\  _`\ /\  _`\
            |!!!!!!!!!|             \ \ \L\_\/_/\ \/\ \ \/\ \ \ \L\ \
           _|!!!!!!!!!|__            \ \ \L_L  \ \ \ \ \ \ \ \ \  _ <'
         .+=|!!!!!!!!!|--.`.          \ \ \/, \ \ \ \ \ \ \_\ \ \ \L\ \
       .'   |!!!!!!!!!|   `.\          \ \____/  \ \_\ \ \____/\ \____/
      /     !=========!     \\          \/___/    \/_/  \/___/  \/___/
      |    /|!!!!!!!!!|\    ||
       \   \!!!!!!!!!!!/   //
        )   `========='   ((
      .'    !!!!!!!!!!!    `..
     /      !!!!!!!!!!!      \\
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
    |       !!!!!!!!!!!       ||
     \     =============     //
 hjw  `.    o987654321o    .;'
 & warm `-._____________.-'
    whisky