Gregg Allman Come and Go Blues Tab
Thanks to Nickey for submitting this nice long tab.
The tab was in response to the YouTube video below.
Enjoy
Gregg Allman - Come And Go Blues
Tab (tabbed by Nickey Whitfield)
Tuning: Open G DGDGBD
(This is tabbed from the live version recorded during a break in a studio, available on youtube)
Intro
(see to it that you are using your thumb on the alternating bass progression on the
low D and higher D string)
d|-----------------------------------------3b-0---|
B|---------3------1---0---------3-----1p0---------|
G|---0h2---------------2---0h2--------------------|
D|-------0------0---0---0-----0-----0----0----0---|
G|------------------------------------------------|
D|---0-------0----0--------0------0---0-----0-----|
d|-------------------------------------------------------------------------------------|
B|---------3------1---0---------3-----1---0--------------------------------------------|
G|---0h2---------------2---0h2-------------2----1p0------------------------------------|
D|-------0------0---0---0-----0-----0---0----0-----3p0---3~~-0-0-3~-0-0-3~~--0-0-0-----|
G|----------------------------------------------------3h5-----5-5----5-5------5-5-5----|
D|---0-------0----0--------0------0---0---0----------------------------------------3br-|
d|-----------------------------------------3b-0---|
B|---------3------1---0---------3-----1p0---------|
G|---0h2---------------2---0h2--------------------|
D|-------0------0---0---0-----0-----0----0----0---|
G|------------------------------------------------|
D|---0-------0----0--------0------0---0-----0-----|
d|-------------0-----------------*12----|
B|-------------1-----------------*12----|
G|---------0---0-----------0------------|
D|-3p2p0-------3---3p2p0----------------|
G|------3p0----0--------3p0----0--------|
D|--------------------------------------|
d|-------------------------------*12----|
B|---------------6---------------*12----|
G|---------0-----5----------0-----------|
D|-3p2p0--------3---3p2p0---------------|
G|------3p0----0--------3p0----0--------|
D|--------------------------------------|
Verse
Chords used here:
d|--0--0--0--0---|
B|--3--2--1--0---|
G|--0--0--0--0---|
D|--3--2--1--0---|
G|--0--2--1--0---|
D|---------------|
Picking pattern tab and progression:
(see to it that you are using your thumb on the alternating 0 3 bass progression on the
A and D string)
d|----------3----3-----------2----2-----------0---0--------8p7-----------|
B|---3---3-----3------2---2-----2------1---1----1-----1p0------8~--------|
G|-----0----------------0----------------0-------------------------------|
D|----3---3---3---3----2---2---2---2----1---1--1---1-----0----0----0---0-|
G|--0---0---0---0----0---0---0---0----0---0---0--0----0----0-----0---0---|
D|-----------------------------------------------------------------------|
Live there are slight alterations in the picking pattern but basically the line above is
used throught the entire verse.
Chorus:
Chords used here:
d|--0--0--0--7--5--5-0--|
B|--0--0--0--7--6--5-1--|
G|--0--2--4--7--5--5-0--|
D|--0--3--5--7--7--5-2--|
G|--0--0--0--7--5--5-0--|
D|----------------------|
Woman, you got those.. come and go .. blues
d|-----7--7-------------------------5-----5---5------0--0-0--0--0-0-0--0--0-0--0--0-0-0--|
B|-----7--7-------------------------6-----6---5------0--0-0--0--0-0-0--0--0-0--0--0-0-0--|
G|-----7--7-------------------------5-----5---5------0--0-2-/4--4-4-4--0--0-2-/4--4-4-4--|
D|-----7--7-------------------------7-----7---5------0--0-3-/5--5-5-5--0--0-3-/5--5-5-5--| 2x
G|-----7--7-------------------------5-----5---5------0--0-0--0--0-0-0--0--0-0--0--0-0-0--|
D|--/7-7--7------------------------------------------------------------------------------|
Now you got me feelin' .. like a fool
d|-0-----*7-----0---0--------------------------0---0--------------|
B|-0------*7----0h1-1--------------------------0h1-1--------------|
G|-0-------*5---0---0--------------------------0---0--------------|
D|-0------------0h2-2--------------------------0h2-2--------------|
G|--------------0---0--------------------------0---0--------------|
D|----------------------------------------------------------------|
Just like a
d|----------3----3-----------2----2-----------0---0--------8p7-----------|
B|---3---3-----3------2---2-----2------1---1----1-----1p0------8~--------|
G|-----0----------------0----------------0-------------------------------|
D|----3---3---3---3----2---2---2---2----1---1--1---1-----0----0----0---0-|
G|--0---0---0---0----0---0---0---0----0---0---0--0----0----0-----0---0---|
D|-----------------------------------------------------------------------|
fool..
d|----------3----3-----------2----2-----------0---0--------8p7-----------|
B|---3---3-----3------2---2-----2------1---1----1-----1p0------8~--------|
G|-----0----------------0----------------0-------------------------------|
D|----3---3---3---3----2---2---2---2----1---1--1---1-----0----0----0---0-|
G|--0---0---0---0----0---0---0---0----0---0---0--0----0----0-----0---0---|
D|-----------------------------------------------------------------------|
Back to verse (same progression and pattern as above)
d|--0--0--0-0-0--0--0---0-0-0--5-5--5--5-5-5-5--0-----------------------|
B|--8--8--8-8-8--6--6---6-6-6--6-5--5--5-5-5-5--0--8--6--5--3--1--1-1---|
G|--0--0--0-0-0--0--0---0-0-0--5-5--5--5-5-5-5--0-----------------------|
D|--9--9--9-9-9--7--7---7-7-7--7-5--5--5-5-5-5--0--9--7--5--3--2--2-2---|
G|--0--0--0-0-0--0--0---0-0-0--5-5--5--5-5-5-5--0-----------------------|
D|----------------------------------------------------------------------|
Bridge:
This is roughly what he does. He's doing a bar chord, using his ring finger for the pull offs.
Sometimes he may hit the D-string (3rd from top) as well in the fifth fret. Hard to make out.
d|--2/3-3-3-3---3-3---3--3-3-3---3---3--3/5----------------5/7-----------------|
B|--2/3-3-3-3---3-3---3--3-3-3---3---3--3/5----------------5/7-----------------|
G|--2/3-3-3-5p3-5-5p3-3--3-3-5---3h5-3--3/5--same pattern--5/7--same pattern---|
D|--2/3-3-3-3---3-3---3--3-3-3h5-3---3--3/5----------------5/7-----------------|
G|--2/3---------------------------------3/5----------------5/7-----------------|
D|-----------------------------------------------------------------------------|
d|-------------0-----------------*12----|
B|-------------1-----------------*12----|
G|---------0---0-----------0------------|
D|-3p2p0-------3---3p2p0----------------|
G|------3p0----0--------3p0----0--------|
D|--------------------------------------|
d|-------------------------------*12----|
B|---------------6---------------*12----|
G|---------0-----5----------0-----------|
D|-3p2p0--------3---3p2p0---------------|
G|------3p0----0--------3p0----0--------|
D|--------------------------------------|
Verse (as above)
Chorus:
Woman, you got those.. come and go .. blues
d|-----7--7-------------------------5-----5---5------0--0-0--0--0-0-0--0--0-0--0--0-0-0--|
B|-----7--7-------------------------6-----6---5------0--0-0--0--0-0-0--0--0-0--0--0-0-0--|
G|-----7--7-------------------------5-----5---5------0--0-2-/4--4-4-4--0--0-2-/4--4-4-4--|
D|-----7--7-------------------------7-----7---5------0--0-3-/5--5-5-5--0--0-3-/5--5-5-5--| 2x
G|-----7--7-------------------------5-----5---5------0--0-0--0--0-0-0--0--0-0--0--0-0-0--|
D|--/7-7--7------------------------------------------------------------------------------|
Now you got me feelin' ..
d|-0-----*7---------0--------------------------0---0--------------|
B|-0------*7--------1--------------------------0h1-1--------------|
G|-0-------*5-------0--------------------------0---0--------------|
D|-0----------------2--------------------------0h2-2--------------|
G|------------------0--------------------------0---0--------------|
D|----------------------------------------------------------------|
like a fool
d|-------------0-----------------*12----|
B|-------------1-----------------*12----|
G|---------0---0-----------0------------|
D|-3p2p0-------3---3p2p0----------------|
G|------3p0----0--------3p0----0--------|
D|--------------------------------------|
d|-------------------------------*12----|
B|---------------6---------------*12----|
G|---------0-----5----------0-----------|
D|-3p2p0--------3---3p2p0---------------|
G|------3p0----0--------3p0----0--------|
D|--------------------------------------|
Lyrics:
People say that you're no good,
But I wouldn't cut you loose, baby, if I could.
Well, I seem to stay down on the ground,
Baby, I'm too far gone to turn around.
Oh, if only you would make up your mind,
Take me where you go, you're leaving me behind.
Lord, you got those come and go blues,
Lord, you got those some and go blues,
Yes, you do, oh and you got me feelin' like a fool.
'Round 'n' 'round, 'round we go, -
Don't ask me why I stay here, I don't know.
Well maybe I'm a fool to care,
Without your sweet love, baby I would be nowhere.
Here I'll stay, locked in your web,
Till that day I might find somebody else.
I don't know just when that would be,
I don't know, I can't say as I can't see.
Lord you got me feeling like a fool.
Sail on, darlin', sail on
Woman, you go your way, and I'll go mine
Seems to me, that I once heard
That everything is finally cured by time
So sail on, darlin', sail on
Lord, I wish you good luck
And I'll see you when you come next time.
Woman, you got those come and go blues
Yeah, you got those come and go blues,
Yes, you do, oh and you got me feelin' like a fool.
Snark SN-2 All Instrument Clip-On Chromatic Tuner
The Snark Chromatic All-Instrument Tuner provides a solid connection to your instrument or music stand, precise tuning, and advanced features too! Its full color display makes it fast and easy to tune, plus its got a tap tempo metronome, pitch calibration, and a transpose feature. Use the Snark tuners built-in mic or internal vibration sensor to tune your instrument quickly and accurately.Full color display rotates 360 degrees for easy viewing Stay-put clip Tap tempo metronome Transpose function Pitch calibration (415-466Hz) High-sensitivity vibration sensor Built-in mic Extended frequency range suitable for all instruments





